Closed Transactions
Building-specific sale activity and market statistics at 16901 Collins Avenue Avenue, updated automatically from the MLS.
8
Active For Sale
$6.13M
Average Asking Price
$2,005
Average Asking $/SF
$18M
Highest Asking Price
92
Recent Closed Sales
$1,502
Average Sold $/SF
$28.64M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 2203 | $4,250,000 | 3 | 2,496 | $1,703 | 3 mo ago |
| Unit 1203 | $4,100,000 | 3 | 2,501 | $1,639 | 5 mo ago |
| Unit 3803 | $4,600,000 | 3 | 2,643 | $1,740 | 6 mo ago |
| Unit 1503 | $4,050,000 | 3 | 2,496 | $1,623 | 8 mo ago |
| Unit 5105 | $12,800,000 | 5 | 5,684 | $2,252 | 10 mo ago |
| Unit 4005 | $6,850,000 | 4 | 3,795 | $1,805 | 11 mo ago |
| Unit 2702 | $4,900,000 | 3 | 2,913 | $1,682 | 12 mo ago |
| Unit 5103 | $14,820,000 | 5 | 5,689 | $2,605 | 14 mo ago |
| Unit 2703 | $4,050,000 | 3 | 2,511 | $1,613 | 15 mo ago |
| Unit PH5603 | $28,641,500 | 6 | 11,661 | $2,456 | 17 mo ago |
| Unit 3003 | $4,000,000 | 3 | 2,511 | $1,593 | 17 mo ago |
| Unit 2602 | $4,000,000 | 3 | 2,913 | $1,373 | 19 mo ago |
| Unit 3403 | $4,260,000 | 3 | 2,511 | $1,697 | 19 mo ago |
| Unit 3303 | $4,000,000 | 3 | 2,511 | $1,593 | 19 mo ago |
| Unit 604 | $1,830,000 | 1 | 1,125 | $1,627 | 20 mo ago |
| Unit 1901 | $5,685,000 | 4 | 2,980 | $1,908 | 20 mo ago |
| Unit 3305 | $5,250,000 | 4 | 2,937 | $1,788 | 20 mo ago |
| Unit 901 | $4,975,000 | 4 | 2,980 | $1,669 | 23 mo ago |
| Unit 1405 | $4,550,000 | 4 | 3,024 | $1,505 | 24 mo ago |
| Unit 2803 | $4,025,000 | 3 | 2,511 | $1,603 | 25 mo ago |
| Unit 4605 | $4,400,000 | 3 | 2,639 | $1,667 | 25 mo ago |
| Unit 1702 | $2,980,000 | 2 | 1,704 | $1,749 | 26 mo ago |
| Unit 2204 | $1,840,000 | 1 | 1,125 | $1,636 | 26 mo ago |
| Unit 3903 | $4,000,000 | 4 | 2,643 | $1,513 | 28 mo ago |
| Unit 4305 | $4,500,000 | 3 | 2,639 | $1,705 | 29 mo ago |
| Unit 2805 | $4,500,000 | 4 | 2,937 | $1,532 | 30 mo ago |
| Unit 1802 | $2,840,000 | 2 | 1,704 | $1,667 | 30 mo ago |
| Unit 1902 | $2,922,000 | 2 | 1,704 | $1,715 | 33 mo ago |
| Unit 4301 | $8,000,000 | 5 | 4,361 | $1,834 | 33 mo ago |
| Unit 2101 | $4,600,000 | 4 | 2,980 | $1,544 | 35 mo ago |
| Unit 1904 | $1,850,000 | 1 | 1,125 | $1,644 | 35 mo ago |
| Unit 3403 | $3,900,000 | 3 | 2,511 | $1,553 | 37 mo ago |
| Unit 4505 | $4,200,000 | 3 | 2,639 | $1,592 | 38 mo ago |
| Unit 803 | $3,668,000 | 3 | 2,503 | $1,465 | 40 mo ago |
| Unit 3203 | $3,850,000 | 3 | 2,511 | $1,533 | 40 mo ago |
| Unit 2303 | $3,550,000 | 3 | 2,496 | $1,422 | 41 mo ago |
| Unit 3401 | $5,750,000 | 5 | 3,012 | $1,909 | 41 mo ago |
| Unit 4201 | $6,350,000 | 5 | 4,077 | $1,558 | 42 mo ago |
| Unit 904 | $1,740,000 | 1 | 1,125 | $1,547 | 42 mo ago |
| Unit 705 | $4,325,000 | 4 | 3,465 | $1,248 | 43 mo ago |
| Unit 2903 | $3,750,000 | 3 | 2,511 | $1,493 | 43 mo ago |
| Unit 4601 | $6,450,000 | 5 | 4,361 | $1,479 | 45 mo ago |
| Unit 3505 | $5,588,000 | 4 | 3,405 | $1,641 | 45 mo ago |
| Unit 2403 | $4,200,000 | 3 | 2,496 | $1,683 | 45 mo ago |
| Unit 802 | $2,800,000 | 2 | 2,065 | $1,356 | 46 mo ago |
| Unit 2401 | $4,200,000 | 4 | 2,980 | $1,409 | 47 mo ago |
| Unit 1403 | $3,800,000 | 3 | 2,501 | $1,519 | 47 mo ago |
| Unit 4105 | $7,000,000 | 4 | 3,795 | $1,845 | 48 mo ago |
| Unit PH5503 | $15,000,000 | 6 | 9,183 | $1,633 | 49 mo ago |
| Unit 3901 | $6,500,000 | 5 | 4,223 | $1,539 | 53 mo ago |
| Unit 2703 | $3,900,000 | 3 | 2,511 | $1,553 | 53 mo ago |
| Unit 803 | $3,300,000 | 3 | 2,503 | $1,318 | 53 mo ago |
| Unit 5305 | $10,300,000 | 5 | 6,509 | $1,582 | 53 mo ago |
| Unit 1605 | $4,700,000 | 4 | 3,024 | $1,554 | 54 mo ago |
| Unit 602 | $2,850,000 | 2 | 1,704 | $1,673 | 54 mo ago |
| Unit 4903 | $4,500,000 | 3 | 2,915 | $1,544 | 54 mo ago |
| Unit 3703 | $3,700,000 | 3 | 2,590 | $1,429 | 54 mo ago |
| Unit 3102 | $3,618,026 | 3 | 2,494 | $1,451 | 55 mo ago |
| Unit PH5603 | $23,500,000 | 6 | 11,661 | $2,015 | 56 mo ago |
| Unit 406 | $600,000 | 1 | 564 | $1,064 | 56 mo ago |
| Unit 3202 | $3,400,000 | 3 | 2,494 | $1,363 | 57 mo ago |
| Unit 3105 | $3,950,000 | 4 | 2,937 | $1,345 | 58 mo ago |
| Unit 2001 | $4,918,743 | 4 | 2,980 | $1,651 | 59 mo ago |
| Unit 2405 | $3,900,000 | 4 | 3,022 | $1,291 | 62 mo ago |
| Unit 1201 | $3,450,000 | 4 | 3,412 | $1,011 | 63 mo ago |
| Unit 4403 | $4,400,000 | 3 | 3,260 | $1,350 | 63 mo ago |
| Unit 905 | $3,220,000 | 4 | 3,026 | $1,064 | 63 mo ago |
| Unit 4003 | $3,475,000 | 3 | 2,643 | $1,315 | 63 mo ago |
| Unit 4901 | $7,050,000 | 5 | 4,361 | $1,617 | 64 mo ago |
| Unit 1402 | $2,500,000 | 2 | 1,704 | $1,467 | 65 mo ago |
| Unit 4001 | $5,100,000 | 5 | 4,223 | $1,208 | 66 mo ago |
| Unit 4101 | $5,100,000 | 5 | 4,837 | $1,054 | 66 mo ago |
| Unit 603 | $2,775,000 | 3 | 2,931 | $947 | 67 mo ago |
| Unit 2502 | $2,110,000 | 2 | 1,704 | $1,238 | 67 mo ago |
| Unit 3103 | $3,425,000 | 3 | 2,511 | $1,364 | 68 mo ago |
| Unit 2301 | $3,450,000 | 4 | 2,980 | $1,158 | 68 mo ago |
| Unit 3901 | $5,075,000 | 5 | 4,223 | $1,202 | 68 mo ago |
| Unit 1505 | $2,850,000 | 4 | 3,026 | $942 | 69 mo ago |
| Unit 2705 | $3,175,000 | 4 | 2,937 | $1,081 | 69 mo ago |
| Unit 3101 | $3,550,000 | 4 | 3,012 | $1,179 | 70 mo ago |
| Unit 4905 | $3,400,000 | 3 | 2,637 | $1,289 | 70 mo ago |
| Unit 4901 | $6,600,000 | 5 | 4,361 | $1,513 | 71 mo ago |
| Unit 2501 | $3,325,000 | 4 | 2,980 | $1,116 | 73 mo ago |
| Unit 502 | $2,310,000 | 2 | 1,704 | $1,356 | 76 mo ago |
| Unit 3503 | $3,590,000 | 3 | 2,643 | $1,358 | 79 mo ago |
| Unit 2801 | $3,400,000 | 4 | 3,012 | $1,129 | 80 mo ago |
| Unit 505 | $2,635,000 | 4 | 3,465 | $760 | 81 mo ago |
| Unit 2601 | $3,280,000 | 4 | 3,012 | $1,089 | 81 mo ago |
| Unit 4903 | $4,300,000 | 3 | 2,915 | $1,475 | 82 mo ago |
| Unit 4801 | $6,600,000 | 5 | 4,361 | $1,513 | 83 mo ago |
| Unit 2605 | $4,000,000 | 4 | 3,312 | $1,208 | 87 mo ago |
| Unit 1402 | $1,800,000 | 2 | 1,447 | $1,244 | 88 mo ago |
Unit 1402 · Jade Signature
Unit 3203 · Jade Signature
Unit 602 · Jade Signature
Unit 1905 · Jade Signature
Unit 3005 · Jade Signature
Unit 503 · Jade Signature
Unit 2005 · Jade Signature
Unit 4603 · Jade Signature